Union County (NC)
From The RadioReference Wiki
10 Codes
Fire Tone Outs
City of Monroe
Dispatch: 453.1250/127.3PL
# | Location | Tone 1 | Tone 2 |
---|---|---|---|
1 | Church at Charlotte | 489.8 | 398.1 |
2 | 100 South Sutherland | 441.6 | 398.1 |
3 | Commerce Dr | 602.6 | 398.1 |
4 | 741.3 | 398.1 | |
5 | 822.2 | 398.1 | |
All Stations | 0 | 398.1 |
County Stations
Dispatch: 154.220/103.5PL
# | Station | Tone 1 | Tone 2 | Address |
---|---|---|---|---|
3 | Fairview | 489.8 | 741.3 | 7402 Concord Hwy |
4 | New Salem #1 | 398.1 | 741.3 | |
5 | New Salem #2 | 398.1 | 741.3 | |
6 | New Salem #3 | 398.1 | 741.3 | |
7 | New Salem #4 | 398.1 | 741.3 | |
8 | Beaver Lane | 398.1 | 602.6 | |
9 | Wingate | 398.1 | 441.6 | |
11 | Lanes Creek | 441.6 | 358.9 | 7608 Landsford Rd |
12 | Sandy Ridge | 441.6 | 489.8 | 5010 Plyler Mill Rd |
13 | Griffith Rd | 543.3 | 741.3 | 3310 Griffith Rd |
14 | Stack Rd | 441.6 | 668.3 | 1900 Stack Rd |
15 | Mineral Springs #1 | 441.6 | 741.3 | |
16 | Mineral Springs #2 | 441.6 | 741.3 | |
18 | Waxhaw #1 | 441.6 | 543.3 | |
19 | Bakers | 441.6 | 602.6 | 2116 Rocky River Rd N. |
20 | Stallings | 489.8 | 358.9 | |
21 | Unionville | 489.8 | 398.1 | 1004 Unionville Trail Rd E. |
22 | Crestview | 489.8 | 398.1 | |
23 | Hemby Bridge | 489.8 | 543.3 | 7604 Secrest Shortcut Rd |
24 | Allens Crossroads | 489.8 | 602.6 | 5406 White Store Rd |
25 | Jackson | 543.3 | 358.9 | Lancaster Hwy |
26 | Wesley Chapel #1 | 543.3 | 489.8 | 315 Waxhaw Indian Trail Rd S. |
27 | Waxhaw #2 | 441.6 | 543.3 | |
31 | Wesley Chapel #2 | 543.3 | 489.8 | |
32 | Providence | 543.3 | 602.6 | 5025 Hemby Rd. |
Return to DB page: Union County (NC)
Return to Wiki page: North Carolina Counties